• Release date Jan 2024
  • ZelHash 99.00 h/s @ 210W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.019969 0.000000 0.043462 0.000000 $0.01 $0.02 -$0.01
Day 0.479257 0.000000 1.043088 0.000003 $0.27 $0.50 -$0.23
Speculative
Week 3.354797 0.000000 7.301616 0.000023 $1.91 $3.53 -$1.62
Month 14.377700 0.000000 31.292640 0.000100 $8.18 $15.12 -$6.94
Historical
Last Hour 0.017900 0.000000 0.038959 0.000000 $0.01 $0.02 -$0.01
Last Day 0.479257 0.000000 1.043088 0.000003 $0.27 $0.50 -$0.23
Last 3 Days 1.472989 0.000000 3.205917 0.000010 $0.84 $1.51 -$0.67
Last Week 3.243256 0.000000 7.058852 0.000022 $1.84 $3.53 -$1.68
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 318.6280 sat 6.08 BTC 316.7364 sat 311.1855 sat 332.6723 sat
Gate.io 319.8474 sat 1.31 BTC 318.0210 sat 312.0714 sat 332.5210 sat
Binance 320.0000 sat 0.17 BTC 317.5007 sat 311.5262 sat 331.9378 sat
CoinEx 318.2900 sat 0.04 BTC 316.2964 sat 310.8434 sat 331.0534 sat
TradeOgre 308.0000 sat 0.01 BTC 308.9560 sat 304.3765 sat 322.7767 sat
Nonkyc 247.0495 sat 0.00 BTC 247.9213 sat 246.5400 sat 267.2475 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 840.47 kh/s 23.6% 1274
Fluxpools US, EU 0.00% 845.69 kh/s 23.8% 901
Coinblockers EU, US, Asia 1.00% 126.97 h/s 0.0% 3
2miners EU, US, Asia 1.00% 103.74 kh/s 2.9% 237