• Release date Jan 2024
  • ZelHash 95.00 h/s @ 190W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.013992 0.000000 0.030453 0.000000 $0.02 $0.02 -$0.00
Day 0.335806 0.000000 0.730872 0.000004 $0.42 $0.46 -$0.03
Speculative
Week 2.350643 0.000000 5.116105 0.000029 $2.96 $3.19 -$0.23
Month 10.074184 0.000000 21.926165 0.000124 $12.70 $13.68 -$0.98
Historical
Last Hour 0.014357 0.000000 0.031248 0.000000 $0.02 $0.02 -$0.00
Last Day 0.335806 0.000000 0.730872 0.000004 $0.42 $0.46 -$0.03
Last 3 Days 1.039534 0.000000 2.262514 0.000013 $1.31 $1.37 -$0.06
Last Week 2.474888 0.000000 5.386521 0.000030 $3.12 $3.19 -$0.07
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 563.5215 sat 18.59 BTC 579.4450 sat 580.5293 sat 585.2203 sat
Gate.io 563.8133 sat 1.91 BTC 579.1724 sat 580.2421 sat 584.9331 sat
Binance 564.0000 sat 0.25 BTC 578.6746 sat 579.7341 sat 584.4527 sat
CoinEx 563.4800 sat 0.06 BTC 577.9184 sat 578.2274 sat 582.7856 sat
TradeOgre 544.0000 sat 0.00 BTC 557.8725 sat 559.2950 sat 570.3095 sat
Nonkyc 485.4086 sat 0.00 BTC 480.6914 sat 326.4197 sat 405.9920 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 853.14 kh/s 27.3% 1111
HeroMiners EU, US, Asia 0.00% 1.19 Mh/s 38.2% 1473
Coinblockers EU, US, Asia 1.00% 7.12 kh/s 0.2% 6
2miners EU, US, Asia 1.00% 115.04 kh/s 3.7% 260