• Release date Oct 2022
  • ZelHash 144.00 h/s @ 350W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.021200 0.000000 0.046142 0.000000 $0.03 $0.03 -$0.01
Day 0.508807 0.000000 1.107403 0.000006 $0.64 $0.84 -$0.20
Speculative
Week 3.561649 0.000000 7.751823 0.000044 $4.50 $5.88 -$1.38
Month 15.264208 0.000000 33.222100 0.000188 $19.28 $25.20 -$5.92
Historical
Last Hour 0.021700 0.000000 0.047229 0.000000 $0.03 $0.03 -$0.01
Last Day 0.508807 0.000000 1.107403 0.000006 $0.64 $0.84 -$0.20
Last 3 Days 1.575480 0.000000 3.428986 0.000019 $1.99 $2.52 -$0.53
Last Week 3.751131 0.000000 8.164226 0.000046 $4.74 $5.88 -$1.14
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 564.8488 sat 18.62 BTC 579.5278 sat 580.5569 sat 585.2321 sat
Gate.io 564.5568 sat 1.93 BTC 579.2556 sat 580.2698 sat 584.9450 sat
Binance 564.0000 sat 0.25 BTC 578.7574 sat 579.7617 sat 584.4645 sat
CoinEx 563.4800 sat 0.06 BTC 577.9999 sat 578.2546 sat 582.7972 sat
TradeOgre 544.0000 sat 0.00 BTC 557.9459 sat 559.3194 sat 570.3200 sat
Nonkyc 485.7135 sat 0.00 BTC 480.6650 sat 326.4109 sat 405.9883 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 816.74 kh/s 26.6% 1113
HeroMiners EU, US, Asia 0.00% 1.19 Mh/s 38.8% 1478
Coinblockers EU, US, Asia 1.00% 7.40 kh/s 0.2% 6
2miners EU, US, Asia 1.00% 114.50 kh/s 3.7% 260