• Release date Jan 2022
  • ZelHash 94.00 h/s @ 270W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.019065 0.000000 0.041494 0.000000 $0.01 $0.03 -$0.02
Day 0.457554 0.000000 0.995854 0.000003 $0.26 $0.65 -$0.39
Speculative
Week 3.202881 0.000000 6.970976 0.000022 $1.83 $4.54 -$2.71
Month 13.726633 0.000000 29.875613 0.000096 $7.84 $19.44 -$11.60
Historical
Last Hour 0.020280 0.000000 0.044139 0.000000 $0.01 $0.03 -$0.02
Last Day 0.457554 0.000000 0.995854 0.000003 $0.26 $0.65 -$0.39
Last 3 Days 1.401215 0.000000 3.049703 0.000010 $0.80 $1.94 -$1.14
Last Week 3.081789 0.000000 6.707423 0.000021 $1.76 $4.54 -$2.78
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 320.0218 sat 6.11 BTC 316.6803 sat 311.1669 sat 332.6643 sat
Gate.io 321.4853 sat 1.32 BTC 317.9640 sat 312.0524 sat 332.5128 sat
Binance 321.0000 sat 0.19 BTC 317.4451 sat 311.5076 sat 331.9298 sat
CoinEx 317.4800 sat 0.04 BTC 316.2488 sat 310.8275 sat 331.0466 sat
TradeOgre 309.0000 sat 0.01 BTC 308.9494 sat 304.3743 sat 322.7757 sat
Nonkyc 247.0900 sat 0.00 BTC 247.9382 sat 246.5456 sat 267.2499 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 845.18 kh/s 31.1% 1268
Fluxpools US, EU 0.00% 817.74 kh/s 30.1% 899
Coinblockers EU, US, Asia 1.00% 111.02 h/s 0.0% 2
2miners EU, US, Asia 1.00% 104.77 kh/s 3.9% 240