• Release date Apr 2021
  • ZelHash 86.00 h/s @ 220W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.013579 0.000000 0.029554 0.000000 $0.01 $0.02 -$0.01
Day 0.325891 0.000000 0.709291 0.000003 $0.34 $0.53 -$0.19
Speculative
Week 2.281234 0.000000 4.965038 0.000023 $2.39 $3.70 -$1.30
Month 9.776717 0.000000 21.278736 0.000098 $10.25 $15.84 -$5.59
Historical
Last Hour 0.013344 0.000000 0.029042 0.000000 $0.01 $0.02 -$0.01
Last Day 0.325891 0.000000 0.709291 0.000003 $0.34 $0.53 -$0.19
Last 3 Days 0.977724 0.000000 2.127987 0.000010 $1.03 $1.58 -$0.56
Last Week 2.258703 0.000000 4.916002 0.000023 $2.37 $3.70 -$1.33
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 462.0991 sat 22.46 BTC 453.7661 sat 460.8883 sat 472.8908 sat
Gate.io 461.3320 sat 3.46 BTC 453.0167 sat 460.5064 sat 472.5527 sat
Binance 460.0000 sat 0.33 BTC 452.5262 sat 460.0203 sat 472.1412 sat
CoinEx 457.7000 sat 0.05 BTC 452.5597 sat 459.6148 sat 471.4075 sat
TradeOgre 452.0000 sat 0.00 BTC 451.3119 sat 455.9457 sat 463.5373 sat
Nonkyc 239.8236 sat 0.00 BTC 244.5913 sat 247.4625 sat 224.9634 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 549.12 kh/s 18.1% 1074
HeroMiners EU, US, Asia 0.00% 1.12 Mh/s 37.0% 1526
Coinblockers EU, US, Asia 1.00% 7.80 kh/s 0.3% 7
2miners EU, US, Asia 1.00% 131.61 kh/s 4.3% 284