• Release date Apr 2021
  • ZelHash 53.00 h/s @ 150W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.013421 0.000000 0.029210 0.000000 $0.01 $0.01 -$0.01
Day 0.322101 0.000000 0.701043 0.000002 $0.21 $0.36 -$0.15
Speculative
Week 2.254705 0.000000 4.907299 0.000016 $1.48 $2.52 -$1.04
Month 9.663021 0.000000 21.031280 0.000067 $6.34 $10.80 -$4.46
Historical
Last Hour 0.012456 0.000000 0.027110 0.000000 $0.01 $0.01 -$0.01
Last Day 0.322101 0.000000 0.701043 0.000002 $0.21 $0.36 -$0.15
Last 3 Days 0.972811 0.000000 2.117294 0.000007 $0.64 $1.08 -$0.44
Last Week 2.312360 0.000000 5.032784 0.000016 $1.52 $2.52 -$1.00
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 319.7479 sat 19.39 BTC 318.4950 sat 304.0228 sat 297.8006 sat
WhiteBIT 320.5963 sat 2.14 BTC 318.7145 sat 303.7512 sat 297.4268 sat
Binance 319.0000 sat 0.89 BTC 317.8798 sat 303.4325 sat 297.2186 sat
CoinEx 317.9900 sat 0.04 BTC 318.2032 sat 303.7669 sat 297.7103 sat
TradeOgre 312.0000 sat 0.00 BTC 310.4837 sat 296.7978 sat 291.9481 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 364.87 kh/s 19.2% 741
HeroMiners EU, US, Asia 0.00% 775.66 kh/s 40.7% 1116
2miners EU, US, Asia 1.00% 94.35 kh/s 5.0% 215