• Release date Aug 2021
  • ZelHash 33.00 h/s @ 80W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.006703 0.000000 0.014589 0.000000 $0.00 $0.01 -$0.00
Day 0.160877 0.000000 0.350144 0.000001 $0.09 $0.19 -$0.10
Speculative
Week 1.126138 0.000000 2.451006 0.000008 $0.64 $1.34 -$0.70
Month 4.826306 0.000000 10.504312 0.000033 $2.75 $5.76 -$3.01
Historical
Last Hour 0.006722 0.000000 0.014629 0.000000 $0.00 $0.01 -$0.00
Last Day 0.160877 0.000000 0.350144 0.000001 $0.09 $0.19 -$0.10
Last 3 Days 0.491065 0.000000 1.068789 0.000003 $0.28 $0.58 -$0.30
Last Week 1.080426 0.000000 2.351516 0.000007 $0.62 $1.34 -$0.73
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 318.7057 sat 6.18 BTC 316.1121 sat 310.9412 sat 332.8394 sat
Gate.io 320.1677 sat 1.30 BTC 317.4167 sat 311.8185 sat 332.6857 sat
Binance 320.0000 sat 0.19 BTC 316.8592 sat 311.2614 sat 332.0975 sat
CoinEx 318.3100 sat 0.04 BTC 315.7203 sat 310.5931 sat 331.2078 sat
TradeOgre 308.0000 sat 0.01 BTC 308.6336 sat 304.2857 sat 322.9424 sat
Nonkyc 246.8264 sat 0.00 BTC 247.7586 sat 246.6506 sat 267.7020 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 847.11 kh/s 41.0% 1270
Fluxpools US, EU 0.00% 443.61 kh/s 21.5% 900
Coinblockers EU, US, Asia 1.00% 134.70 h/s 0.0% 1
2miners EU, US, Asia 1.00% 104.88 kh/s 5.1% 238