• Release date Jul 2019
  • ZelHash 57.00 h/s @ 160W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.008436 0.000000 0.018360 0.000000 $0.01 $0.02 -$0.01
Day 0.202455 0.000000 0.440638 0.000002 $0.25 $0.38 -$0.13
Speculative
Week 1.417188 0.000000 3.084467 0.000017 $1.78 $2.69 -$0.91
Month 6.073661 0.000000 13.219145 0.000074 $7.61 $11.52 -$3.91
Historical
Last Hour 0.008440 0.000000 0.018370 0.000000 $0.01 $0.02 -$0.01
Last Day 0.202455 0.000000 0.440638 0.000002 $0.25 $0.38 -$0.13
Last 3 Days 0.622913 0.000000 1.355752 0.000008 $0.78 $1.15 -$0.37
Last Week 1.484197 0.000000 3.230311 0.000018 $1.86 $2.69 -$0.83
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 561.7294 sat 18.72 BTC 579.2120 sat 580.4559 sat 584.9985 sat
Gate.io 561.5346 sat 1.89 BTC 578.9449 sat 580.1699 sat 584.7110 sat
Binance 561.0000 sat 0.24 BTC 578.4242 sat 579.6544 sat 584.2269 sat
CoinEx 563.4800 sat 0.06 BTC 577.7416 sat 578.1908 sat 582.5515 sat
TradeOgre 545.0000 sat 0.00 BTC 557.7985 sat 559.2666 sat 569.9998 sat
Nonkyc 486.0464 sat 0.00 BTC 480.3981 sat 331.6856 sat 405.2943 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 570.23 kh/s 16.6% 1114
HeroMiners EU, US, Asia 0.00% 1.06 Mh/s 31.0% 1455
Coinblockers EU, US, Asia 1.00% 8.14 kh/s 0.2% 6
2miners EU, US, Asia 1.00% 115.27 kh/s 3.4% 260