• Release date Jul 2019
  • ZelHash 57.00 h/s @ 160W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.014517 0.000000 0.031597 0.000000 $0.01 $0.02 -$0.01
Day 0.348418 0.000000 0.758322 0.000002 $0.23 $0.38 -$0.15
Speculative
Week 2.438927 0.000000 5.308253 0.000017 $1.60 $2.69 -$1.08
Month 10.452545 0.000000 22.749658 0.000073 $6.87 $11.52 -$4.65
Historical
Last Hour 0.013559 0.000000 0.029511 0.000000 $0.01 $0.02 -$0.01
Last Day 0.348418 0.000000 0.758322 0.000002 $0.23 $0.38 -$0.15
Last 3 Days 1.051089 0.000000 2.287665 0.000007 $0.69 $1.15 -$0.46
Last Week 2.493796 0.000000 5.427674 0.000017 $1.64 $2.69 -$1.05
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 320.0475 sat 18.92 BTC 315.1615 sat 301.5632 sat 296.7131 sat
WhiteBIT 320.7893 sat 2.02 BTC 315.1182 sat 301.2041 sat 296.3077 sat
Binance 319.0000 sat 0.95 BTC 314.5274 sat 300.9733 sat 296.1301 sat
CoinEx 318.2700 sat 0.04 BTC 315.3168 sat 301.4109 sat 296.6661 sat
TradeOgre 312.0000 sat 0.00 BTC 306.8516 sat 294.8149 sat 290.9651 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 369.95 kh/s 18.9% 746
HeroMiners EU, US, Asia 0.00% 824.48 kh/s 42.1% 1149
2miners EU, US, Asia 1.00% 98.97 kh/s 5.1% 216