• Release date Oct 2020
  • ZelHash 68.00 h/s @ 150W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.010063 0.000000 0.021903 0.000000 $0.01 $0.01 -$0.00
Day 0.241522 0.000000 0.525667 0.000003 $0.30 $0.36 -$0.06
Speculative
Week 1.690657 0.000000 3.679666 0.000021 $2.13 $2.52 -$0.39
Month 7.245674 0.000000 15.769995 0.000089 $9.12 $10.80 -$1.68
Historical
Last Hour 0.010138 0.000000 0.022066 0.000000 $0.01 $0.01 -$0.00
Last Day 0.241522 0.000000 0.525667 0.000003 $0.30 $0.36 -$0.06
Last 3 Days 0.745318 0.000000 1.622164 0.000009 $0.94 $1.08 -$0.14
Last Week 1.772327 0.000000 3.857417 0.000022 $2.23 $2.52 -$0.29
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 562.6062 sat 18.69 BTC 579.2625 sat 580.4684 sat 585.0420 sat
Gate.io 563.6764 sat 1.92 BTC 578.9931 sat 580.1823 sat 584.7542 sat
Binance 563.0000 sat 0.24 BTC 578.5222 sat 579.6833 sat 584.2774 sat
CoinEx 563.4800 sat 0.06 BTC 577.7780 sat 578.1806 sat 582.5937 sat
TradeOgre 544.0000 sat 0.00 BTC 557.8329 sat 559.2818 sat 570.1024 sat
Nonkyc 485.4582 sat 0.00 BTC 480.3954 sat 326.3211 sat 404.7176 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 563.69 kh/s 16.7% 1113
HeroMiners EU, US, Asia 0.00% 1.04 Mh/s 30.7% 1454
Coinblockers EU, US, Asia 1.00% 8.37 kh/s 0.2% 6
2miners EU, US, Asia 1.00% 115.59 kh/s 3.4% 261