• Release date Sep 2020
  • ZelHash 96.00 h/s @ 260W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.019545 0.000000 0.042539 0.000000 $0.01 $0.03 -$0.01
Day 0.469077 0.000000 1.020933 0.000003 $0.27 $0.62 -$0.36
Speculative
Week 3.283542 0.000000 7.146533 0.000023 $1.88 $4.37 -$2.49
Month 14.072325 0.000000 30.628001 0.000098 $8.04 $18.72 -$10.68
Historical
Last Hour 0.021106 0.000000 0.045936 0.000000 $0.01 $0.03 -$0.01
Last Day 0.469077 0.000000 1.020933 0.000003 $0.27 $0.62 -$0.36
Last 3 Days 1.429635 0.000000 3.111559 0.000010 $0.82 $1.87 -$1.06
Last Week 3.143975 0.000000 6.842769 0.000022 $1.80 $4.37 -$2.57
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 320.5286 sat 6.16 BTC 316.1530 sat 310.9548 sat 332.8453 sat
Gate.io 321.8717 sat 1.30 BTC 317.4563 sat 311.8317 sat 332.6914 sat
Binance 321.0000 sat 0.19 BTC 316.8977 sat 311.2742 sat 332.1030 sat
CoinEx 319.7600 sat 0.04 BTC 315.7575 sat 310.6055 sat 331.2131 sat
TradeOgre 309.0000 sat 0.01 BTC 308.6349 sat 304.2862 sat 322.9425 sat
Nonkyc 247.3870 sat 0.00 BTC 247.7509 sat 246.6480 sat 267.7009 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
HeroMiners EU, US, Asia 0.00% 835.72 kh/s 38.9% 1269
Fluxpools US, EU 0.00% 526.96 kh/s 24.5% 902
Coinblockers EU, US, Asia 1.00% 174.43 h/s 0.0% 2
2miners EU, US, Asia 1.00% 105.20 kh/s 4.9% 241