• Release date Jan 2019
  • ZelHash 41.00 h/s @ 130W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.006068 0.000000 0.013208 0.000000 $0.01 $0.01 -$0.01
Day 0.145640 0.000000 0.316982 0.000002 $0.18 $0.31 -$0.13
Speculative
Week 1.019481 0.000000 2.218871 0.000012 $1.28 $2.18 -$0.90
Month 4.369205 0.000000 9.509446 0.000053 $5.49 $9.36 -$3.87
Historical
Last Hour 0.006085 0.000000 0.013244 0.000000 $0.01 $0.01 -$0.01
Last Day 0.145640 0.000000 0.316982 0.000002 $0.18 $0.31 -$0.13
Last 3 Days 0.448077 0.000000 0.975226 0.000005 $0.56 $0.94 -$0.37
Last Week 1.067601 0.000000 2.323602 0.000013 $1.34 $2.18 -$0.84
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 561.6798 sat 18.70 BTC 579.2374 sat 580.4643 sat 585.0021 sat
Gate.io 561.5825 sat 1.91 BTC 578.9700 sat 580.1783 sat 584.7146 sat
Binance 561.0000 sat 0.24 BTC 578.4747 sat 579.6712 sat 584.2341 sat
CoinEx 563.4800 sat 0.06 BTC 577.7829 sat 578.2045 sat 582.5574 sat
TradeOgre 546.0000 sat 0.00 BTC 557.8158 sat 559.2723 sat 570.0022 sat
Nonkyc 485.7509 sat 0.00 BTC 480.3904 sat 331.6830 sat 405.2932 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 570.23 kh/s 16.9% 1114
HeroMiners EU, US, Asia 0.00% 1.05 Mh/s 31.2% 1455
Coinblockers EU, US, Asia 1.00% 8.18 kh/s 0.2% 6
2miners EU, US, Asia 1.00% 115.02 kh/s 3.4% 262