• Release date Aug 2017
  • ZelHash 26.00 h/s @ 200W
h/s
FLUX
W
%
%
BTC
$/kWh
$
$
Estimated Rewards
Per Bonus Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.003828 0.000000 0.008331 0.000000 $0.00 $0.02 -$0.02
Day 0.091871 0.000000 0.199955 0.000001 $0.12 $0.48 -$0.36
Speculative
Week 0.643099 0.000000 1.399686 0.000008 $0.81 $3.36 -$2.55
Month 2.756139 0.000000 5.998654 0.000034 $3.49 $14.40 -$10.91
Historical
Last Hour 0.003918 0.000000 0.008528 0.000000 $0.00 $0.02 -$0.02
Last Day 0.091871 0.000000 0.199955 0.000001 $0.12 $0.48 -$0.36
Last 3 Days 0.284472 0.000000 0.619146 0.000003 $0.36 $1.44 -$1.08
Last Week 0.677314 0.000000 1.474153 0.000008 $0.86 $3.36 -$2.50
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
WhiteBIT 564.7326 sat 18.57 BTC 579.5487 sat 580.5638 sat 585.2351 sat
Gate.io 564.2467 sat 1.93 BTC 579.2768 sat 580.2768 sat 584.9480 sat
Binance 564.0000 sat 0.25 BTC 578.7782 sat 579.7687 sat 584.4675 sat
CoinEx 563.4800 sat 0.06 BTC 578.0204 sat 578.2614 sat 582.8001 sat
TradeOgre 548.0000 sat 0.00 BTC 557.9601 sat 559.3241 sat 570.3221 sat
Nonkyc 484.9451 sat 0.00 BTC 480.6589 sat 326.4089 sat 405.9874 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Fluxpools US, EU 0.00% 816.74 kh/s 26.6% 1113
HeroMiners EU, US, Asia 0.00% 1.19 Mh/s 38.8% 1478
Coinblockers EU, US, Asia 1.00% 10.46 kh/s 0.3% 6
2miners EU, US, Asia 1.00% 115.37 kh/s 3.8% 259