• Release date Sep 2023
  • KawPow 36.00 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.792322 0.000000 $0.02 $0.02 -$0.01
Day 0.000000 19.015720 0.000004 $0.40 $0.58 -$0.18
Speculative
Week 0.000000 133.110042 0.000027 $2.77 $4.03 -$1.26
Month 0.000000 570.471609 0.000115 $11.89 $17.28 -$5.39
Historical
Last Hour 0.000000 0.752976 0.000000 $0.02 $0.02 -$0.01
Last Day 0.000000 19.015720 0.000004 $0.40 $0.58 -$0.18
Last 3 Days 0.000000 57.289757 0.000012 $1.19 $1.73 -$0.53
Last Week 0.000000 135.191659 0.000027 $2.82 $4.03 -$1.21
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 20.1176 sat 24.16 BTC 20.6842 sat 20.6297 sat 20.4671 sat
WhiteBIT 20.1081 sat 6.13 BTC 20.6879 sat 20.6338 sat 20.4721 sat
Mexc 20.1255 sat 0.53 BTC 20.6429 sat 20.5936 sat 20.4322 sat
Nonkyc 20.0743 sat 0.48 BTC 20.6175 sat 20.5625 sat 20.3991 sat
XeggeX 20.1544 sat 0.15 BTC 20.5925 sat 20.5427 sat 20.3765 sat
TradeOgre 20.0000 sat 0.01 BTC 20.0000 sat 20.0000 sat 19.8246 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.22 Th/s 16.7%
1pool US, EU, Asia 0.33% 6.83 Gh/s 0.1% 32
Zergpool KawPow EU 0.50% 1.98 Gh/s Multi-coin pool 55
Suprnova EU, US, Asia 0.50% 1.13 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 699.08 Gh/s 9.5% 2439
WoolyPooly USA, EU 0.90% 52.00 Gh/s 0.7% 695
2miners EU, US, Asia 1.00% 3.18 Th/s 43.4% 9929
zpool KawPow EU, US 1.00% 14.28 Mh/s Multi-coin pool 2
Nanopool EU, US, Asia 1.00% 253.36 Gh/s 3.5% 997
Kryptex EU 1.00% 251.63 Gh/s 3.4% 235
MinerPool EU, US, ASIA 1.00% 4.67 Gh/s 0.1% 54
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 54.94 Gh/s 0.8% 300
Cruxpool USA, EU 1.00% 2.38 Gh/s 0.0% 30
SoloPool EU 1.25% 32.89 Gh/s 0.4% 21
Prohashing KawPow US, EU 1.99% 4.87 Gh/s Multi-coin pool 146
Mining-Dutch EU 2.00% 11.98 Gh/s 0.2% 154