• Release date Jan 2022
  • KawPow 39.00 Mh/s @ 250W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.878557 0.000000 $0.02 $0.02 -$0.00
Day 0.000000 21.085377 0.000006 $0.60 $0.60 -$0.00
Speculative
Week 0.000000 147.597640 0.000041 $4.18 $4.20 -$0.02
Month 0.000000 632.561313 0.000176 $17.90 $18.00 -$0.10
Historical
Last Hour 0.000000 0.919903 0.000000 $0.03 $0.02 $0.00
Last Day 0.000000 21.085377 0.000006 $0.60 $0.60 -$0.00
Last 3 Days 0.000000 65.476398 0.000018 $1.85 $1.80 $0.05
Last Week 0.000000 149.974910 0.000042 $4.24 $4.20 $0.04
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 27.8020 sat 35.01 BTC 27.7519 sat 27.5781 sat 28.9803 sat
Mexc 27.7931 sat 0.68 BTC 27.6989 sat 27.5655 sat 28.9593 sat
XeggeX 27.9110 sat 0.17 BTC 27.4439 sat 27.1592 sat 28.6788 sat
TradeOgre 27.0000 sat 0.03 BTC 27.0171 sat 26.7580 sat 28.3286 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.28 Th/s 20.3%
1pool US, EU, Asia 0.33% 4.51 Gh/s 0.1% 31
Zergpool KawPow EU 0.50% 13.97 Gh/s Multi-coin pool 307
Suprnova EU, US, Asia 0.50% 895.40 Mh/s 0.0% 28
Ravenminer EU, US, ASIA 0.50% 569.52 Gh/s 9.1% 2276
WoolyPooly USA, EU 0.90% 57.80 Gh/s 0.9% 713
2miners EU, US, Asia 1.00% 3.05 Th/s 48.5% 9877
Nanopool EU, US, Asia 1.00% 245.46 Gh/s 3.9% 1002
Kryptex EU 1.00% 184.98 Gh/s 2.9% 242
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
MinerPool EU, US, ASIA 1.00% 5.94 Gh/s 0.1% 52
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 57.84 Gh/s 0.9% 319
Cruxpool USA, EU 1.00% 2.06 Gh/s 0.0% 32
SoloPool EU 1.25% 25.07 Gh/s 0.4% 17
Prohashing KawPow US, EU 1.99% 5.72 Gh/s Multi-coin pool 4
Mining-Dutch EU 2.00% 8.61 Gh/s 0.1% 143