• Release date Apr 2021
  • KawPow 26.00 Mh/s @ 150W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.586744 0.000000 $0.02 $0.01 $0.00
Day 0.000000 14.081851 0.000004 $0.40 $0.36 $0.04
Speculative
Week 0.000000 98.572956 0.000027 $2.80 $2.52 $0.28
Month 0.000000 422.455526 0.000117 $11.99 $10.80 $1.19
Historical
Last Hour 0.000000 0.634199 0.000000 $0.02 $0.01 $0.00
Last Day 0.000000 14.081851 0.000004 $0.40 $0.36 $0.04
Last 3 Days 0.000000 43.677674 0.000012 $1.24 $1.08 $0.16
Last Week 0.000000 100.009147 0.000028 $2.84 $2.52 $0.32
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 27.8026 sat 34.37 BTC 27.7534 sat 27.5786 sat 28.9805 sat
Mexc 27.7744 sat 0.67 BTC 27.7004 sat 27.5660 sat 28.9595 sat
XeggeX 28.1172 sat 0.18 BTC 27.4530 sat 27.1623 sat 28.6801 sat
TradeOgre 27.0000 sat 0.03 BTC 27.0168 sat 26.7579 sat 28.3286 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.27 Th/s 20.6%
1pool US, EU, Asia 0.33% 4.45 Gh/s 0.1% 31
Zergpool KawPow EU 0.50% 19.04 Gh/s Multi-coin pool 301
Suprnova EU, US, Asia 0.50% 1.12 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 603.40 Gh/s 9.8% 2301
WoolyPooly USA, EU 0.90% 57.24 Gh/s 0.9% 720
2miners EU, US, Asia 1.00% 3.02 Th/s 49.1% 9859
Nanopool EU, US, Asia 1.00% 244.99 Gh/s 4.0% 1007
Kryptex EU 1.00% 191.69 Gh/s 3.1% 243
zpool KawPow EU, US 1.00% 31.04 Mh/s Multi-coin pool 2
MinerPool EU, US, ASIA 1.00% 6.02 Gh/s 0.1% 52
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 57.31 Gh/s 0.9% 312
Cruxpool USA, EU 1.00% 2.11 Gh/s 0.0% 32
SoloPool EU 1.25% 6.87 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 5.67 Gh/s Multi-coin pool 148
Mining-Dutch EU 2.00% 8.20 Gh/s 0.1% 117