• Release date Feb 2021
  • KawPow 22.00 Mh/s @ 140W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.497020 0.000000 $0.01 $0.01 $0.00
Day 0.000000 11.928483 0.000003 $0.34 $0.34 $0.01
Speculative
Week 0.000000 83.499383 0.000023 $2.40 $2.35 $0.05
Month 0.000000 357.854500 0.000100 $10.28 $10.08 $0.20
Historical
Last Hour 0.000000 0.486111 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 11.928483 0.000003 $0.34 $0.34 $0.01
Last 3 Days 0.000000 36.956750 0.000010 $1.06 $1.01 $0.05
Last Week 0.000000 84.550766 0.000024 $2.43 $2.35 $0.08
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 28.0345 sat 35.43 BTC 27.7663 sat 27.5483 sat 29.0126 sat
Mexc 27.9380 sat 0.70 BTC 27.7137 sat 27.5354 sat 28.9909 sat
XeggeX 27.4208 sat 0.17 BTC 27.4621 sat 27.1313 sat 28.7096 sat
TradeOgre 27.0000 sat 0.03 BTC 27.0283 sat 26.7303 sat 28.3610 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.25 Th/s 18.9%
1pool US, EU, Asia 0.33% 4.16 Gh/s 0.1% 28
Zergpool KawPow EU 0.50% 10.40 Gh/s Multi-coin pool 204
Suprnova EU, US, Asia 0.50% 1.12 Gh/s 0.0% 29
Ravenminer EU, US, ASIA 0.50% 567.73 Gh/s 8.6% 2258
WoolyPooly USA, EU 0.90% 56.87 Gh/s 0.9% 714
2miners EU, US, Asia 1.00% 3.03 Th/s 45.7% 9869
Nanopool EU, US, Asia 1.00% 242.32 Gh/s 3.7% 995
Kryptex EU 1.00% 179.73 Gh/s 2.7% 242
zpool KawPow EU, US 1.00% 1.96 Gh/s Multi-coin pool 87
MinerPool EU, US, ASIA 1.00% 5.81 Gh/s 0.1% 52
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 58.33 Gh/s 0.9% 319
Cruxpool USA, EU 1.00% 2.04 Gh/s 0.0% 32
SoloPool EU 1.25% 105.61 Gh/s 1.6% 17
Prohashing KawPow US, EU 1.99% 5.65 Gh/s Multi-coin pool 146
Mining-Dutch EU 2.00% 7.71 Gh/s 0.1% 110