• Release date Dec 2020
  • KawPow 37.00 Mh/s @ 220W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.813910 0.000000 $0.02 $0.02 -$0.00
Day 0.000000 19.533838 0.000004 $0.41 $0.53 -$0.12
Speculative
Week 0.000000 136.736867 0.000028 $2.86 $3.70 -$0.84
Month 0.000000 586.015146 0.000118 $12.25 $15.84 -$3.59
Historical
Last Hour 0.000000 0.789641 0.000000 $0.02 $0.02 -$0.01
Last Day 0.000000 19.533838 0.000004 $0.41 $0.53 -$0.12
Last 3 Days 0.000000 58.922347 0.000012 $1.23 $1.58 -$0.35
Last Week 0.000000 138.995420 0.000028 $2.91 $3.70 -$0.79
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 20.2120 sat 24.08 BTC 20.6823 sat 20.6274 sat 20.4697 sat
WhiteBIT 20.2058 sat 6.09 BTC 20.6862 sat 20.6316 sat 20.4747 sat
Mexc 20.1749 sat 0.53 BTC 20.6407 sat 20.5913 sat 20.4349 sat
Nonkyc 20.1333 sat 0.48 BTC 20.6158 sat 20.5602 sat 20.4017 sat
XeggeX 20.1845 sat 0.15 BTC 20.5888 sat 20.5399 sat 20.3790 sat
TradeOgre 20.0000 sat 0.01 BTC 20.0000 sat 19.9968 sat 19.8248 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.21 Th/s 16.7%
1pool US, EU, Asia 0.33% 6.66 Gh/s 0.1% 32
Zergpool KawPow EU 0.50% 1.91 Gh/s Multi-coin pool 54
Suprnova EU, US, Asia 0.50% 1.17 Gh/s 0.0% 28
Ravenminer EU, US, ASIA 0.50% 669.92 Gh/s 9.3% 2436
WoolyPooly USA, EU 0.90% 54.04 Gh/s 0.7% 705
2miners EU, US, Asia 1.00% 3.14 Th/s 43.5% 9919
zpool KawPow EU, US 1.00% 20.39 Mh/s Multi-coin pool 2
Nanopool EU, US, Asia 1.00% 252.51 Gh/s 3.5% 999
Kryptex EU 1.00% 252.10 Gh/s 3.5% 235
MinerPool EU, US, ASIA 1.00% 4.33 Gh/s 0.1% 53
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.07 Gh/s 0.8% 299
Cruxpool USA, EU 1.00% 2.29 Gh/s 0.0% 30
SoloPool EU 1.25% 27.20 Gh/s 0.4% 21
Prohashing KawPow US, EU 1.99% 4.86 Gh/s Multi-coin pool 146
Mining-Dutch EU 2.00% 11.83 Gh/s 0.2% 155