• Release date Jul 2019
  • KawPow 30.00 Mh/s @ 200W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.927208 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 22.252980 0.000003 $0.28 $0.48 -$0.20
Speculative
Week 0.000000 155.770862 0.000021 $1.96 $3.36 -$1.40
Month 0.000000 667.589408 0.000089 $8.38 $14.40 -$6.02
Historical
Last Hour 0.000000 0.772571 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 22.252980 0.000003 $0.28 $0.48 -$0.20
Last 3 Days 0.000000 68.416069 0.000009 $0.86 $1.44 -$0.58
Last Week 0.000000 156.434184 0.000021 $1.96 $3.36 -$1.40
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 13.3231 sat 11.24 BTC 13.2550 sat 12.9993 sat 12.8933 sat
Mexc 13.3442 sat 6.65 BTC 13.2578 sat 13.0021 sat 12.8929 sat
Nonkyc 13.0565 sat 0.27 BTC 12.9146 sat 12.5276 sat 12.5750 sat
WhiteBIT 13.3633 sat 0.22 BTC 13.2786 sat 13.0177 sat 12.9109 sat
TradeOgre 13.0000 sat 0.00 BTC 12.6229 sat 12.2701 sat 12.1158 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 844.47 Gh/s 14.6%
1pool US, EU, Asia 0.33% 69.55 Gh/s 1.2% 35
Zergpool KawPow EU 0.50% 2.59 Gh/s Multi-coin pool 52
Ravenminer EU, US, ASIA 0.50% 632.89 Gh/s 11.0% 2757
Suprnova EU, US, Asia 0.50% 465.88 Mh/s 0.0% 19
WoolyPooly USA, EU 0.90% 36.61 Gh/s 0.6% 488
2miners EU, US, Asia 1.00% 2.23 Th/s 38.6% 7573
MinerPool EU, US, ASIA 1.00% 3.01 Gh/s 0.1% 22
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
Cruxpool USA, EU 1.00% 1.61 Gh/s 0.0% 24
Nanopool EU, US, Asia 1.00% 283.60 Gh/s 4.9% 780
K1Pool US, EU, Asia 1.00% 51.45 Gh/s 0.9% 257
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Kryptex EU 1.00% 268.96 Gh/s 4.7% 196
SoloPool EU 1.25% 92.19 Gh/s 1.6% 15
Prohashing KawPow US, EU 1.99% 2.17 Gh/s Multi-coin pool 92
Mining-Dutch EU 2.00% 8.83 Gh/s 0.2% 148