• Release date Jul 2019
  • KawPow 30.00 Mh/s @ 200W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.650509 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 15.612210 0.000003 $0.32 $0.48 -$0.16
Speculative
Week 0.000000 109.285470 0.000022 $2.23 $3.36 -$1.13
Month 0.000000 468.366301 0.000093 $9.56 $14.40 -$4.84
Historical
Last Hour 0.000000 0.581305 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 15.612210 0.000003 $0.32 $0.48 -$0.16
Last 3 Days 0.000000 47.602140 0.000009 $0.97 $1.44 -$0.47
Last Week 0.000000 112.243547 0.000022 $2.29 $3.36 -$1.07
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.8289 sat 27.47 BTC 20.4743 sat 20.5720 sat 20.4258 sat
WhiteBIT 19.8270 sat 6.95 BTC 20.4798 sat 20.5765 sat 20.4310 sat
Mexc 19.8095 sat 0.69 BTC 20.4412 sat 20.5359 sat 20.3917 sat
Nonkyc 19.7406 sat 0.46 BTC 20.4105 sat 20.5057 sat 20.3583 sat
XeggeX 19.7318 sat 0.14 BTC 20.3985 sat 20.4850 sat 20.3372 sat
TradeOgre 19.0000 sat 0.03 BTC 19.8803 sat 19.9601 sat 19.7742 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.21 Th/s 15.6%
1pool US, EU, Asia 0.33% 7.75 Gh/s 0.1% 34
Zergpool KawPow EU 0.50% 12.70 Gh/s Multi-coin pool 252
Suprnova EU, US, Asia 0.50% 1.09 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 807.27 Gh/s 10.4% 3483
WoolyPooly USA, EU 0.90% 53.55 Gh/s 0.7% 700
2miners EU, US, Asia 1.00% 3.19 Th/s 40.9% 9898
zpool KawPow EU, US 1.00% 11.00 Mh/s Multi-coin pool 1
Nanopool EU, US, Asia 1.00% 259.06 Gh/s 3.3% 1010
Kryptex EU 1.00% 280.28 Gh/s 3.6% 233
MinerPool EU, US, ASIA 1.00% 3.27 Gh/s 0.0% 51
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.35 Gh/s 0.7% 304
Cruxpool USA, EU 1.00% 2.26 Gh/s 0.0% 31
SoloPool EU 1.25% 3.68 Gh/s 0.0% 20
Prohashing KawPow US, EU 1.99% 5.06 Gh/s Multi-coin pool 143
Mining-Dutch EU 2.00% 11.62 Gh/s 0.1% 162