• Release date Jul 2019
  • KawPow 20.00 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.434040 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 10.416968 0.000002 $0.21 $0.31 -$0.10
Speculative
Week 0.000000 72.918774 0.000014 $1.49 $2.18 -$0.69
Month 0.000000 312.509033 0.000062 $6.40 $9.36 -$2.96
Historical
Last Hour 0.000000 0.385187 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 10.416968 0.000002 $0.21 $0.31 -$0.10
Last 3 Days 0.000000 31.705659 0.000006 $0.65 $0.94 -$0.29
Last Week 0.000000 74.838431 0.000015 $1.53 $2.18 -$0.65
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.8433 sat 27.41 BTC 20.4943 sat 20.5781 sat 20.4284 sat
WhiteBIT 19.8724 sat 6.91 BTC 20.4835 sat 20.5778 sat 20.4315 sat
Mexc 19.8317 sat 0.67 BTC 20.4447 sat 20.5371 sat 20.3922 sat
Nonkyc 19.7716 sat 0.46 BTC 20.4142 sat 20.5069 sat 20.3588 sat
XeggeX 19.7639 sat 0.14 BTC 20.4022 sat 20.4862 sat 20.3378 sat
TradeOgre 19.0000 sat 0.03 BTC 19.8855 sat 19.9618 sat 19.7749 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.22 Th/s 15.8%
1pool US, EU, Asia 0.33% 7.63 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 59.82 Gh/s Multi-coin pool 221
Suprnova EU, US, Asia 0.50% 1.06 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 825.77 Gh/s 10.7% 3424
WoolyPooly USA, EU 0.90% 52.89 Gh/s 0.7% 702
2miners EU, US, Asia 1.00% 3.19 Th/s 41.2% 9918
zpool KawPow EU, US 1.00% 11.64 Mh/s Multi-coin pool 1
Nanopool EU, US, Asia 1.00% 259.19 Gh/s 3.4% 1012
Kryptex EU 1.00% 280.28 Gh/s 3.6% 233
MinerPool EU, US, ASIA 1.00% 3.94 Gh/s 0.1% 50
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.52 Gh/s 0.7% 300
Cruxpool USA, EU 1.00% 2.25 Gh/s 0.0% 31
SoloPool EU 1.25% 3.63 Gh/s 0.0% 20
Prohashing KawPow US, EU 1.99% 5.23 Gh/s Multi-coin pool 148
Mining-Dutch EU 2.00% 11.11 Gh/s 0.1% 163