• Release date Oct 2019
  • KawPow 12.50 Mh/s @ 90W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.290930 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 6.982311 0.000002 $0.16 $0.22 -$0.06
Speculative
Week 0.000000 48.876175 0.000011 $1.12 $1.51 -$0.39
Month 0.000000 209.469322 0.000049 $4.81 $6.48 -$1.67
Historical
Last Hour 0.000000 0.304372 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 6.982311 0.000002 $0.16 $0.22 -$0.06
Last 3 Days 0.000000 21.239279 0.000005 $0.49 $0.65 -$0.16
Last Week 0.000000 49.003357 0.000011 $1.13 $1.51 -$0.39
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 23.3103 sat 16.20 BTC 23.4849 sat 23.3975 sat 22.5766 sat
WhiteBIT 23.3699 sat 3.80 BTC 23.4903 sat 23.5886 sat 23.6167 sat
Mexc 23.3273 sat 0.40 BTC 23.4496 sat 23.3647 sat 22.5422 sat
XeggeX 23.2360 sat 0.15 BTC 23.3892 sat 23.2471 sat 22.4232 sat
TradeOgre 23.0000 sat 0.05 BTC 23.0000 sat 22.8000 sat 21.9843 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.24 Th/s 18.9%
1pool US, EU, Asia 0.33% 5.41 Gh/s 0.1% 32
Zergpool KawPow EU 0.50% 4.67 Gh/s Multi-coin pool 178
Suprnova EU, US, Asia 0.50% 997.41 Mh/s 0.0% 28
Ravenminer EU, US, ASIA 0.50% 693.04 Gh/s 10.5% 2339
WoolyPooly USA, EU 0.90% 57.03 Gh/s 0.9% 766
2miners EU, US, Asia 1.00% 3.23 Th/s 49.1% 9946
Nanopool EU, US, Asia 1.00% 262.95 Gh/s 4.0% 1034
Kryptex EU 1.00% 283.14 Gh/s 4.3% 242
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
MinerPool EU, US, ASIA 1.00% 3.79 Gh/s 0.1% 41
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.41 Gh/s 0.8% 314
Cruxpool USA, EU 1.00% 2.56 Gh/s 0.0% 38
SoloPool EU 1.25% 9.49 Gh/s 0.1% 19
Prohashing KawPow US, EU 1.99% 4.91 Gh/s Multi-coin pool 143
Mining-Dutch EU 2.00% 9.39 Gh/s 0.1% 159