• Release date Dec 2020
  • KawPow 27.00 Mh/s @ 190W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.609478 0.000000 $0.02 $0.02 -$0.00
Day 0.000000 14.627462 0.000004 $0.42 $0.46 -$0.04
Speculative
Week 0.000000 102.392232 0.000029 $2.91 $3.19 -$0.28
Month 0.000000 438.823851 0.000122 $12.47 $13.68 -$1.21
Historical
Last Hour 0.000000 0.661675 0.000000 $0.02 $0.02 -$0.00
Last Day 0.000000 14.627462 0.000004 $0.42 $0.46 -$0.04
Last 3 Days 0.000000 45.361856 0.000013 $1.29 $1.37 -$0.08
Last Week 0.000000 103.859756 0.000029 $2.95 $3.19 -$0.24
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 27.8558 sat 34.40 BTC 27.7535 sat 27.5786 sat 28.9805 sat
Mexc 27.7869 sat 0.67 BTC 27.7006 sat 27.5661 sat 28.9595 sat
XeggeX 28.1398 sat 0.18 BTC 27.4549 sat 27.1629 sat 28.6803 sat
TradeOgre 27.0000 sat 0.03 BTC 27.0168 sat 26.7579 sat 28.3286 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.26 Th/s 20.8%
1pool US, EU, Asia 0.33% 4.47 Gh/s 0.1% 31
Zergpool KawPow EU 0.50% 16.96 Gh/s Multi-coin pool 309
Suprnova EU, US, Asia 0.50% 988.88 Mh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 604.67 Gh/s 10.0% 2293
WoolyPooly USA, EU 0.90% 58.17 Gh/s 1.0% 726
2miners EU, US, Asia 1.00% 3.09 Th/s 51.0% 9859
Nanopool EU, US, Asia 1.00% 249.58 Gh/s 4.1% 1005
Kryptex EU 1.00% 195.02 Gh/s 3.2% 243
zpool KawPow EU, US 1.00% 26.51 Gh/s Multi-coin pool 100
MinerPool EU, US, ASIA 1.00% 5.62 Gh/s 0.1% 51
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 57.50 Gh/s 0.9% 311
Cruxpool USA, EU 1.00% 2.12 Gh/s 0.0% 32
SoloPool EU 1.25% 4.57 Gh/s 0.1% 17
Prohashing KawPow US, EU 1.99% 5.57 Gh/s Multi-coin pool 143
Mining-Dutch EU 2.00% 8.17 Gh/s 0.1% 121