• Release date Dec 2020
  • KawPow 27.00 Mh/s @ 190W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.587038 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 14.088908 0.000003 $0.29 $0.46 -$0.17
Speculative
Week 0.000000 98.622358 0.000020 $2.02 $3.19 -$1.17
Month 0.000000 422.667249 0.000084 $8.65 $13.68 -$5.03
Historical
Last Hour 0.000000 0.519544 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 14.088908 0.000003 $0.29 $0.46 -$0.17
Last 3 Days 0.000000 42.819248 0.000008 $0.88 $1.37 -$0.49
Last Week 0.000000 101.041613 0.000020 $2.07 $3.19 -$1.12
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.8433 sat 27.41 BTC 20.4943 sat 20.5781 sat 20.4284 sat
WhiteBIT 19.8839 sat 6.90 BTC 20.5001 sat 20.5749 sat 20.4350 sat
Mexc 19.8239 sat 0.67 BTC 20.4610 sat 20.5343 sat 20.3957 sat
Nonkyc 19.8026 sat 0.46 BTC 20.4308 sat 20.5041 sat 20.3622 sat
XeggeX 19.7464 sat 0.14 BTC 20.4169 sat 20.4839 sat 20.3410 sat
TradeOgre 19.0000 sat 0.03 BTC 19.8915 sat 19.9638 sat 19.7817 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.22 Th/s 15.8%
1pool US, EU, Asia 0.33% 7.63 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 121.11 Gh/s Multi-coin pool 244
Suprnova EU, US, Asia 0.50% 1.06 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 776.37 Gh/s 10.0% 3473
WoolyPooly USA, EU 0.90% 52.89 Gh/s 0.7% 702
2miners EU, US, Asia 1.00% 3.19 Th/s 41.1% 9918
zpool KawPow EU, US 1.00% 11.64 Mh/s Multi-coin pool 1
Nanopool EU, US, Asia 1.00% 259.19 Gh/s 3.3% 1012
Kryptex EU 1.00% 280.28 Gh/s 3.6% 233
MinerPool EU, US, ASIA 1.00% 3.94 Gh/s 0.1% 50
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.52 Gh/s 0.7% 300
Cruxpool USA, EU 1.00% 2.25 Gh/s 0.0% 31
SoloPool EU 1.25% 3.63 Gh/s 0.0% 20
Prohashing KawPow US, EU 1.99% 5.35 Gh/s Multi-coin pool 11
Mining-Dutch EU 2.00% 11.11 Gh/s 0.1% 163