• Release date Sep 2020
  • KawPow 39.50 Mh/s @ 250W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.859584 0.000000 $0.02 $0.02 -$0.01
Day 0.000000 20.630013 0.000004 $0.42 $0.60 -$0.18
Speculative
Week 0.000000 144.410092 0.000028 $2.93 $4.20 -$1.27
Month 0.000000 618.900396 0.000122 $12.56 $18.00 -$5.44
Historical
Last Hour 0.000000 0.757588 0.000000 $0.02 $0.02 -$0.01
Last Day 0.000000 20.630013 0.000004 $0.42 $0.60 -$0.18
Last 3 Days 0.000000 62.661835 0.000012 $1.27 $1.80 -$0.53
Last Week 0.000000 147.839270 0.000029 $3.00 $4.20 -$1.20
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.7258 sat 27.58 BTC 20.5003 sat 20.5722 sat 20.4306 sat
WhiteBIT 19.7418 sat 6.90 BTC 20.5048 sat 20.5765 sat 20.4356 sat
Mexc 19.7340 sat 0.66 BTC 20.4657 sat 20.5359 sat 20.3964 sat
Nonkyc 19.6553 sat 0.47 BTC 20.4356 sat 20.5057 sat 20.3629 sat
XeggeX 19.7535 sat 0.14 BTC 20.4218 sat 20.4855 sat 20.3417 sat
TradeOgre 19.0000 sat 0.03 BTC 19.8979 sat 19.9660 sat 19.7826 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.22 Th/s 15.8%
1pool US, EU, Asia 0.33% 8.23 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 53.72 Gh/s Multi-coin pool 162
Suprnova EU, US, Asia 0.50% 1.10 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 836.82 Gh/s 10.8% 3503
WoolyPooly USA, EU 0.90% 53.17 Gh/s 0.7% 697
2miners EU, US, Asia 1.00% 3.19 Th/s 41.2% 9906
zpool KawPow EU, US 1.00% 14.32 Mh/s Multi-coin pool 1
Nanopool EU, US, Asia 1.00% 261.94 Gh/s 3.4% 1011
Kryptex EU 1.00% 276.37 Gh/s 3.6% 234
MinerPool EU, US, ASIA 1.00% 4.41 Gh/s 0.1% 51
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.11 Gh/s 0.7% 302
Cruxpool USA, EU 1.00% 2.42 Gh/s 0.0% 31
SoloPool EU 1.25% 3.58 Gh/s 0.0% 20
Prohashing KawPow US, EU 1.99% 5.39 Gh/s Multi-coin pool 151
Mining-Dutch EU 2.00% 11.79 Gh/s 0.2% 161