• Release date Jan 2020
  • KawPow 18.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.416849 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 10.004386 0.000003 $0.28 $0.31 -$0.03
Speculative
Week 0.000000 70.030704 0.000019 $1.98 $2.18 -$0.20
Month 0.000000 300.131589 0.000083 $8.50 $9.36 -$0.86
Historical
Last Hour 0.000000 0.437969 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 10.004386 0.000003 $0.28 $0.31 -$0.03
Last 3 Days 0.000000 31.061899 0.000009 $0.88 $0.94 -$0.06
Last Week 0.000000 71.144559 0.000020 $2.02 $2.18 -$0.17
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 27.8177 sat 35.04 BTC 27.7521 sat 27.5782 sat 28.9803 sat
Mexc 27.7554 sat 0.67 BTC 27.6991 sat 27.5656 sat 28.9593 sat
XeggeX 27.9420 sat 0.18 BTC 27.4453 sat 27.1597 sat 28.6790 sat
TradeOgre 27.0000 sat 0.03 BTC 27.0171 sat 26.7580 sat 28.3286 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.28 Th/s 21.0%
1pool US, EU, Asia 0.33% 4.85 Gh/s 0.1% 30
Zergpool KawPow EU 0.50% 10.51 Gh/s Multi-coin pool 251
Suprnova EU, US, Asia 0.50% 994.69 Mh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 526.15 Gh/s 8.6% 2255
WoolyPooly USA, EU 0.90% 57.99 Gh/s 1.0% 713
2miners EU, US, Asia 1.00% 3.02 Th/s 49.5% 9880
Nanopool EU, US, Asia 1.00% 242.96 Gh/s 4.0% 1004
Kryptex EU 1.00% 187.08 Gh/s 3.1% 242
zpool KawPow EU, US 1.00% 11.91 Gh/s Multi-coin pool 108
MinerPool EU, US, ASIA 1.00% 5.82 Gh/s 0.1% 51
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 58.09 Gh/s 1.0% 318
Cruxpool USA, EU 1.00% 2.09 Gh/s 0.0% 32
SoloPool EU 1.25% 16.41 Gh/s 0.3% 17
Prohashing KawPow US, EU 1.99% 5.69 Gh/s Multi-coin pool 150
Mining-Dutch EU 2.00% 8.94 Gh/s 0.1% 133