• Release date Jan 2020
  • KawPow 18.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.407102 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 9.770452 0.000002 $0.20 $0.31 -$0.11
Speculative
Week 0.000000 68.393161 0.000014 $1.41 $2.18 -$0.77
Month 0.000000 293.113547 0.000059 $6.06 $9.36 -$3.30
Historical
Last Hour 0.000000 0.386456 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 9.770452 0.000002 $0.20 $0.31 -$0.11
Last 3 Days 0.000000 29.439091 0.000006 $0.61 $0.94 -$0.33
Last Week 0.000000 69.472081 0.000014 $1.44 $2.18 -$0.75
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 20.0196 sat 24.56 BTC 20.6825 sat 20.6292 sat 20.4668 sat
WhiteBIT 20.0647 sat 6.17 BTC 20.6862 sat 20.6333 sat 20.4718 sat
Mexc 20.0434 sat 0.53 BTC 20.6413 sat 20.5930 sat 20.4320 sat
Nonkyc 19.9834 sat 0.48 BTC 20.6158 sat 20.5619 sat 20.3988 sat
XeggeX 20.0531 sat 0.15 BTC 20.5912 sat 20.5423 sat 20.3764 sat
TradeOgre 20.0000 sat 0.01 BTC 20.0000 sat 20.0000 sat 19.8246 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.22 Th/s 16.4%
1pool US, EU, Asia 0.33% 7.13 Gh/s 0.1% 32
Zergpool KawPow EU 0.50% 1.82 Gh/s Multi-coin pool 55
Suprnova EU, US, Asia 0.50% 1.15 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 697.16 Gh/s 9.4% 2486
WoolyPooly USA, EU 0.90% 52.60 Gh/s 0.7% 702
2miners EU, US, Asia 1.00% 3.20 Th/s 43.0% 9935
zpool KawPow EU, US 1.00% 14.90 Mh/s Multi-coin pool 2
Nanopool EU, US, Asia 1.00% 253.03 Gh/s 3.4% 1002
Kryptex EU 1.00% 251.39 Gh/s 3.4% 234
MinerPool EU, US, ASIA 1.00% 4.76 Gh/s 0.1% 53
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.11 Gh/s 0.7% 301
Cruxpool USA, EU 1.00% 2.42 Gh/s 0.0% 29
SoloPool EU 1.25% 33.20 Gh/s 0.4% 21
Prohashing KawPow US, EU 1.99% 4.99 Gh/s Multi-coin pool 12
Mining-Dutch EU 2.00% 11.89 Gh/s 0.2% 155