• Release date Jul 2019
  • KawPow 23.00 Mh/s @ 160W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.537811 0.000000 $0.01 $0.02 -$0.00
Day 0.000000 12.907454 0.000003 $0.30 $0.38 -$0.09
Speculative
Week 0.000000 90.352175 0.000021 $2.09 $2.69 -$0.60
Month 0.000000 387.223607 0.000091 $8.94 $11.52 -$2.58
Historical
Last Hour 0.000000 0.568957 0.000000 $0.01 $0.02 -$0.00
Last Day 0.000000 12.907454 0.000003 $0.30 $0.38 -$0.09
Last 3 Days 0.000000 39.065338 0.000009 $0.90 $1.15 -$0.25
Last Week 0.000000 90.162446 0.000021 $2.08 $2.69 -$0.61
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 23.4456 sat 17.37 BTC 23.5008 sat 23.3859 sat 22.5686 sat
WhiteBIT 23.4770 sat 3.72 BTC 23.5063 sat 23.5829 sat 23.6048 sat
Mexc 23.4283 sat 0.42 BTC 23.4654 sat 23.3533 sat 22.5342 sat
XeggeX 23.3165 sat 0.15 BTC 23.4058 sat 23.2348 sat 22.4143 sat
TradeOgre 23.0000 sat 0.05 BTC 23.0000 sat 22.7861 sat 21.9724 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.26 Th/s 21.6%
1pool US, EU, Asia 0.33% 5.86 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 18.09 Gh/s Multi-coin pool 281
Suprnova EU, US, Asia 0.50% 967.22 Mh/s 0.0% 28
Ravenminer EU, US, ASIA 0.50% 713.06 Gh/s 12.2% 2476
WoolyPooly USA, EU 0.90% 56.72 Gh/s 1.0% 764
2miners EU, US, Asia 1.00% 3.26 Th/s 55.8% 9907
Nanopool EU, US, Asia 1.00% 270.06 Gh/s 4.6% 1038
Kryptex EU 1.00% 281.82 Gh/s 4.8% 240
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
MinerPool EU, US, ASIA 1.00% 3.74 Gh/s 0.1% 41
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 58.43 Gh/s 1.0% 313
Cruxpool USA, EU 1.00% 2.67 Gh/s 0.0% 38
SoloPool EU 1.25% 9.61 Gh/s 0.2% 19
Prohashing KawPow US, EU 1.99% 5.18 Gh/s Multi-coin pool 158
Mining-Dutch EU 2.00% 10.85 Gh/s 0.2% 165