• Release date Jul 2019
  • KawPow 23.00 Mh/s @ 160W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.709413 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 17.025909 0.000002 $0.21 $0.38 -$0.17
Speculative
Week 0.000000 119.181362 0.000016 $1.50 $2.69 -$1.19
Month 0.000000 510.777267 0.000068 $6.42 $11.52 -$5.10
Historical
Last Hour 0.000000 0.601811 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 17.025909 0.000002 $0.21 $0.38 -$0.17
Last 3 Days 0.000000 52.415868 0.000007 $0.66 $1.15 -$0.49
Last Week 0.000000 119.897954 0.000016 $1.51 $2.69 -$1.18
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 13.3247 sat 10.73 BTC 13.2562 sat 12.9996 sat 12.8935 sat
Mexc 13.3162 sat 6.44 BTC 13.2589 sat 13.0025 sat 12.8930 sat
Nonkyc 13.0489 sat 0.25 BTC 12.9164 sat 12.5282 sat 12.5753 sat
WhiteBIT 13.3958 sat 0.22 BTC 13.2798 sat 13.0181 sat 12.9111 sat
TradeOgre 13.0000 sat 0.00 BTC 12.6282 sat 12.2719 sat 12.1165 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 836.33 Gh/s 15.0%
1pool US, EU, Asia 0.33% 23.91 Gh/s 0.4% 35
Zergpool KawPow EU 0.50% 2.89 Gh/s Multi-coin pool 69
Ravenminer EU, US, ASIA 0.50% 701.84 Gh/s 12.6% 2822
Suprnova EU, US, Asia 0.50% 431.98 Mh/s 0.0% 19
WoolyPooly USA, EU 0.90% 36.19 Gh/s 0.6% 492
2miners EU, US, Asia 1.00% 2.25 Th/s 40.3% 7551
MinerPool EU, US, ASIA 1.00% 2.59 Gh/s 0.0% 23
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 0
Bowserlab KawPow 1.00% 0.00 h/s Multi-coin pool 0
Cruxpool USA, EU 1.00% 1.61 Gh/s 0.0% 24
Nanopool EU, US, Asia 1.00% 284.16 Gh/s 5.1% 787
K1Pool US, EU, Asia 1.00% 50.69 Gh/s 0.9% 256
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
Kryptex EU 1.00% 268.09 Gh/s 4.8% 196
SoloPool EU 1.25% 42.80 Gh/s 0.8% 15
Prohashing KawPow US, EU 1.99% 2.18 Gh/s Multi-coin pool 97
Mining-Dutch EU 2.00% 24.95 Gh/s 0.4% 148