• Release date Oct 2018
  • KawPow 21.00 Mh/s @ 150W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.460086 0.000000 $0.01 $0.01 -$0.01
Day 0.000000 11.042075 0.000002 $0.23 $0.36 -$0.13
Speculative
Week 0.000000 77.294523 0.000015 $1.59 $2.52 -$0.93
Month 0.000000 331.262242 0.000066 $6.79 $10.80 -$4.01
Historical
Last Hour 0.000000 0.476372 0.000000 $0.01 $0.01 -$0.01
Last Day 0.000000 11.042075 0.000002 $0.23 $0.36 -$0.13
Last 3 Days 0.000000 33.403599 0.000007 $0.69 $1.08 -$0.39
Last Week 0.000000 78.739397 0.000016 $1.61 $2.52 -$0.91
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.8681 sat 28.29 BTC 20.5714 sat 20.5906 sat 20.4438 sat
WhiteBIT 19.8898 sat 6.80 BTC 20.5756 sat 20.5948 sat 20.4488 sat
Mexc 19.8782 sat 0.58 BTC 20.5342 sat 20.5540 sat 20.4093 sat
Nonkyc 19.8182 sat 0.49 BTC 20.5063 sat 20.5239 sat 20.3760 sat
XeggeX 19.7813 sat 0.14 BTC 20.4887 sat 20.5050 sat 20.3543 sat
TradeOgre 19.0000 sat 0.03 BTC 19.9648 sat 19.9883 sat 19.8041 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.20 Th/s 17.7%
1pool US, EU, Asia 0.33% 8.33 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 269.09 Gh/s Multi-coin pool 116
Suprnova EU, US, Asia 0.50% 1.12 Gh/s 0.0% 27
Ravenminer EU, US, ASIA 0.50% 772.82 Gh/s 11.4% 3145
WoolyPooly USA, EU 0.90% 53.29 Gh/s 0.8% 696
2miners EU, US, Asia 1.00% 3.21 Th/s 47.2% 9910
zpool KawPow EU, US 1.00% 18.80 Mh/s Multi-coin pool 2
Nanopool EU, US, Asia 1.00% 265.91 Gh/s 3.9% 1014
Kryptex EU 1.00% 258.06 Gh/s 3.8% 234
MinerPool EU, US, ASIA 1.00% 3.87 Gh/s 0.1% 53
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.46 Gh/s 0.8% 300
Cruxpool USA, EU 1.00% 2.37 Gh/s 0.0% 31
SoloPool EU 1.25% 3.71 Gh/s 0.1% 21
Prohashing KawPow US, EU 1.99% 5.45 Gh/s Multi-coin pool 155
Mining-Dutch EU 2.00% 11.73 Gh/s 0.2% 159