• Release date Feb 2019
  • KawPow 30.00 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.654801 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 15.715222 0.000003 $0.32 $0.58 -$0.25
Speculative
Week 0.000000 110.006554 0.000022 $2.26 $4.03 -$1.77
Month 0.000000 471.456661 0.000094 $9.68 $17.28 -$7.60
Historical
Last Hour 0.000000 0.590361 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 15.715222 0.000003 $0.32 $0.58 -$0.25
Last 3 Days 0.000000 47.639249 0.000009 $0.98 $1.73 -$0.75
Last Week 0.000000 112.332108 0.000022 $2.31 $4.03 -$1.72
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 19.9360 sat 27.53 BTC 20.5157 sat 20.5774 sat 20.4328 sat
WhiteBIT 19.9043 sat 6.82 BTC 20.5202 sat 20.5816 sat 20.4378 sat
Mexc 19.8383 sat 0.66 BTC 20.4807 sat 20.5409 sat 20.3985 sat
Nonkyc 19.8267 sat 0.48 BTC 20.4509 sat 20.5108 sat 20.3651 sat
XeggeX 19.7607 sat 0.14 BTC 20.4371 sat 20.4906 sat 20.3439 sat
TradeOgre 19.0000 sat 0.03 BTC 19.9187 sat 19.9729 sat 19.7856 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.21 Th/s 14.7%
1pool US, EU, Asia 0.33% 8.53 Gh/s 0.1% 33
Zergpool KawPow EU 0.50% 4.15 Gh/s Multi-coin pool 55
Suprnova EU, US, Asia 0.50% 1.04 Gh/s 0.0% 25
Ravenminer EU, US, ASIA 0.50% 754.54 Gh/s 9.2% 3374
WoolyPooly USA, EU 0.90% 52.53 Gh/s 0.6% 694
2miners EU, US, Asia 1.00% 3.17 Th/s 38.7% 9908
zpool KawPow EU, US 1.00% 11.00 Mh/s Multi-coin pool 1
Nanopool EU, US, Asia 1.00% 263.92 Gh/s 3.2% 1009
Kryptex EU 1.00% 270.30 Gh/s 3.3% 235
MinerPool EU, US, ASIA 1.00% 3.60 Gh/s 0.0% 52
FastPooL.XyZ EU 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 55.36 Gh/s 0.7% 306
Cruxpool USA, EU 1.00% 2.43 Gh/s 0.0% 31
SoloPool EU 1.25% 3.67 Gh/s 0.0% 21
Prohashing KawPow US, EU 1.99% 5.32 Gh/s Multi-coin pool 14
Mining-Dutch EU 2.00% 11.70 Gh/s 0.1% 161