• Release date May 2022
  • Ethash4G 40.00 Mh/s @ 90W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000080 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.001920 0.000001 $0.05 $0.22 -$0.16
Speculative
Week 0.000000 0.013441 0.000004 $0.36 $1.51 -$1.15
Month 0.000000 0.057603 0.000015 $1.54 $6.48 -$4.94
Historical
Last Hour 0.000000 0.000080 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.001920 0.000001 $0.05 $0.22 -$0.16
Last 3 Days 0.000000 0.005912 0.000002 $0.16 $0.65 -$0.49
Last Week 0.000000 0.013799 0.000004 $0.37 $1.51 -$1.14
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00026065 84.68 BTC 0.00026864 0.00026784 0.00026587
Mexc 0.00026042 53.42 BTC 0.00026859 0.00026786 0.00026588
WhiteBIT 0.00026049 31.90 BTC 0.00026864 0.00026790 0.00026593
Binance 0.00026060 11.56 BTC 0.00026858 0.00026783 0.00026586
Nonkyc 0.00025999 2.55 BTC 0.00026811 0.00026734 0.00026537
Exmo 0.00025976 0.34 BTC 0.00026736 0.00026665 0.00026479
Bitcointry 0.00026042 0.25 BTC 0.00026851 0.00026777 0.00026579
Bitfinex 0.00026062 0.17 BTC 0.00026852 0.00026773 0.00026563
XeggeX 0.00026016 0.15 BTC 0.00026803 0.00026725 0.00026531
Poloniex 0.00025900 0.05 BTC 0.00026714 0.00026644 0.00026457
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 765.69 Gh/s 0.3%
1pool US, EU, Asia 0.33% 34.95 Gh/s 0.0% 20
WoolyPooly USA, EU 0.90% 24.84 Gh/s 0.0% 139
MiningPoolHub EU, US, Asia 0.90% 30.20 Gh/s 0.0% 220
HeroMiners EU, US, Asia 0.90% 46.43 Gh/s 0.0% 106
2miners EU, US, Asia 1.00% 21.27 Th/s 8.1% 5095
Nanopool EU, US, Asia 1.00% 378.62 Gh/s 0.1% 850
Kryptex EU 1.00% 1.14 Th/s 0.4% 185
SoloPool EU 1.00% 624.53 Gh/s 0.2% 69
Comining.io EU, US, Asia 1.00% 10.46 Th/s 4.0% 6523
Cruxpool USA, EU 1.00% 6.60 Gh/s 0.0% 29
gtpool US, EU, Asia 1.00% 10.46 Th/s 4.0% 6523
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 43.69 Th/s 16.7% 3883
Prohashing Ethash4G US, EU 1.49% 14.26 Gh/s Multi-coin pool 4
Viabtc CN 2.00% 4.55 Th/s 1.7%