• Release date May 2022
  • Ethash4G 53.50 Mh/s @ 150W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000101 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.002432 0.000001 $0.06 $0.36 -$0.30
Speculative
Week 0.000000 0.017026 0.000004 $0.44 $2.52 -$2.08
Month 0.000000 0.072969 0.000018 $1.88 $10.80 -$8.92
Historical
Last Hour 0.000000 0.000106 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.002432 0.000001 $0.06 $0.36 -$0.30
Last 3 Days 0.000000 0.007141 0.000002 $0.18 $1.08 -$0.90
Last Week 0.000000 0.017096 0.000004 $0.44 $2.52 -$2.08
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00024769 35.63 BTC 0.00024800 0.00025141 0.00025770
Mexc 0.00024784 23.62 BTC 0.00024797 0.00025139 0.00025769
Binance 0.00024780 8.13 BTC 0.00024797 0.00025138 0.00025767
WhiteBIT 0.00024747 6.56 BTC 0.00024780 0.00025133 0.00025768
Nonkyc 0.00024716 2.57 BTC 0.00024761 0.00025111 0.00025743
Exmo 0.00024661 0.18 BTC 0.00024771 0.00025081 0.00025691
Bitfinex 0.00024762 0.16 BTC 0.00024785 0.00025110 0.00025750
XeggeX 0.00024687 0.16 BTC 0.00024742 0.00025087 0.00025716
Bitcointry 0.00024765 0.15 BTC 0.00024791 0.00025132 0.00025762
Poloniex 0.00024700 0.00 BTC 0.00024701 0.00025029 0.00025657
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 785.60 Gh/s 0.3%
1pool US, EU, Asia 0.33% 32.70 Gh/s 0.0% 23
WoolyPooly USA, EU 0.90% 27.45 Gh/s 0.0% 108
MiningPoolHub EU, US, Asia 0.90% 27.92 Gh/s 0.0% 199
HeroMiners EU, US, Asia 0.90% 54.97 Gh/s 0.0% 104
2miners EU, US, Asia 1.00% 21.32 Th/s 8.2% 5021
Kryptex EU 1.00% 1.18 Th/s 0.5% 181
Nanopool EU, US, Asia 1.00% 466.65 Gh/s 0.2% 840
SoloPool EU 1.00% 669.39 Gh/s 0.3% 80
Comining.io EU, US, Asia 1.00% 10.49 Th/s 4.0% 6483
Cruxpool USA, EU 1.00% 7.39 Gh/s 0.0% 34
gtpool US, EU, Asia 1.00% 10.49 Th/s 4.0% 6483
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 43.52 Th/s 16.8% 3994
Prohashing Ethash4G US, EU 1.49% 13.15 Gh/s Multi-coin pool 4
Viabtc CN 2.00% 4.61 Th/s 1.8%