• Release date Apr 2021
  • Ethash4G 59.00 Mh/s @ 140W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000118 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.002832 0.000001 $0.08 $0.34 -$0.26
Speculative
Week 0.000000 0.019823 0.000005 $0.53 $2.35 -$1.82
Month 0.000000 0.084954 0.000022 $2.28 $10.08 -$7.80
Historical
Last Hour 0.000000 0.000118 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.002832 0.000001 $0.08 $0.34 -$0.26
Last 3 Days 0.000000 0.008721 0.000002 $0.23 $1.01 -$0.77
Last Week 0.000000 0.020353 0.000005 $0.55 $2.35 -$1.81
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00026131 84.88 BTC 0.00026872 0.00026786 0.00026588
Mexc 0.00026123 54.31 BTC 0.00026867 0.00026788 0.00026589
WhiteBIT 0.00026116 31.94 BTC 0.00026872 0.00026793 0.00026594
Binance 0.00026130 11.58 BTC 0.00026866 0.00026785 0.00026588
Nonkyc 0.00026061 2.55 BTC 0.00026819 0.00026737 0.00026539
Exmo 0.00026052 0.34 BTC 0.00026743 0.00026667 0.00026480
Bitcointry 0.00026113 0.25 BTC 0.00026859 0.00026779 0.00026580
Bitfinex 0.00026118 0.17 BTC 0.00026860 0.00026775 0.00026564
XeggeX 0.00026030 0.15 BTC 0.00026811 0.00026728 0.00026532
Poloniex 0.00025700 0.05 BTC 0.00026722 0.00026647 0.00026458
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 765.53 Gh/s 0.3%
1pool US, EU, Asia 0.33% 25.05 Gh/s 0.0% 20
WoolyPooly USA, EU 0.90% 25.14 Gh/s 0.0% 136
MiningPoolHub EU, US, Asia 0.90% 30.20 Gh/s 0.0% 220
HeroMiners EU, US, Asia 0.90% 48.53 Gh/s 0.0% 108
2miners EU, US, Asia 1.00% 21.31 Th/s 8.1% 5088
Nanopool EU, US, Asia 1.00% 379.81 Gh/s 0.1% 854
Kryptex EU 1.00% 1.14 Th/s 0.4% 188
SoloPool EU 1.00% 621.79 Gh/s 0.2% 69
Comining.io EU, US, Asia 1.00% 10.45 Th/s 4.0% 6518
Cruxpool USA, EU 1.00% 7.17 Gh/s 0.0% 29
gtpool US, EU, Asia 1.00% 10.45 Th/s 4.0% 6518
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 41.71 Th/s 15.9% 3882
Prohashing Ethash4G US, EU 1.49% 14.35 Gh/s Multi-coin pool 62
Viabtc CN 2.00% 4.59 Th/s 1.7%