• Release date Jun 2021
  • Ethash4G 80.00 Mh/s @ 200W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000160 0.000000 $0.00 $0.02 -$0.02
Day 0.000000 0.003840 0.000001 $0.10 $0.48 -$0.38
Speculative
Week 0.000000 0.026877 0.000007 $0.72 $3.36 -$2.64
Month 0.000000 0.115186 0.000030 $3.09 $14.40 -$11.31
Historical
Last Hour 0.000000 0.000159 0.000000 $0.00 $0.02 -$0.02
Last Day 0.000000 0.003840 0.000001 $0.10 $0.48 -$0.38
Last 3 Days 0.000000 0.011824 0.000003 $0.32 $1.44 -$1.12
Last Week 0.000000 0.027597 0.000007 $0.74 $3.36 -$2.62
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00026099 84.58 BTC 0.00026875 0.00026787 0.00026589
Mexc 0.00026094 54.11 BTC 0.00026871 0.00026789 0.00026589
WhiteBIT 0.00026089 32.31 BTC 0.00026875 0.00026794 0.00026595
Binance 0.00026090 11.59 BTC 0.00026869 0.00026786 0.00026588
Nonkyc 0.00026032 2.55 BTC 0.00026822 0.00026738 0.00026539
Exmo 0.00026018 0.34 BTC 0.00026746 0.00026669 0.00026480
Bitcointry 0.00026065 0.25 BTC 0.00026862 0.00026780 0.00026581
Bitfinex 0.00026095 0.17 BTC 0.00026863 0.00026776 0.00026564
XeggeX 0.00026010 0.15 BTC 0.00026814 0.00026729 0.00026532
Poloniex 0.00025900 0.05 BTC 0.00026726 0.00026648 0.00026458
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 762.89 Gh/s 0.3%
1pool US, EU, Asia 0.33% 19.65 Gh/s 0.0% 20
WoolyPooly USA, EU 0.90% 24.44 Gh/s 0.0% 138
MiningPoolHub EU, US, Asia 0.90% 30.20 Gh/s 0.0% 220
HeroMiners EU, US, Asia 0.90% 48.06 Gh/s 0.0% 112
2miners EU, US, Asia 1.00% 21.32 Th/s 8.1% 5090
Nanopool EU, US, Asia 1.00% 383.23 Gh/s 0.1% 853
Kryptex EU 1.00% 1.14 Th/s 0.4% 188
SoloPool EU 1.00% 620.82 Gh/s 0.2% 68
Comining.io EU, US, Asia 1.00% 10.54 Th/s 4.0% 6517
Cruxpool USA, EU 1.00% 7.21 Gh/s 0.0% 29
gtpool US, EU, Asia 1.00% 10.54 Th/s 4.0% 6517
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 41.63 Th/s 15.9% 3871
Prohashing Ethash4G US, EU 1.49% 14.13 Gh/s Multi-coin pool 4
Viabtc CN 2.00% 4.60 Th/s 1.8%