• Release date Nov 2020
  • Ethash4G 62.00 Mh/s @ 110W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000117 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.002819 0.000001 $0.07 $0.26 -$0.19
Speculative
Week 0.000000 0.019736 0.000005 $0.51 $1.85 -$1.34
Month 0.000000 0.084582 0.000021 $2.19 $7.92 -$5.73
Historical
Last Hour 0.000000 0.000123 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.002819 0.000001 $0.07 $0.26 -$0.19
Last 3 Days 0.000000 0.008276 0.000002 $0.21 $0.79 -$0.58
Last Week 0.000000 0.019813 0.000005 $0.51 $1.85 -$1.33
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00024882 35.68 BTC 0.00024801 0.00025141 0.00025770
Mexc 0.00024865 23.77 BTC 0.00024797 0.00025139 0.00025769
Binance 0.00024870 8.15 BTC 0.00024798 0.00025138 0.00025767
WhiteBIT 0.00024846 6.55 BTC 0.00024780 0.00025133 0.00025768
Nonkyc 0.00024815 2.66 BTC 0.00024761 0.00025111 0.00025743
Exmo 0.00024808 0.19 BTC 0.00024771 0.00025081 0.00025691
Bitfinex 0.00024854 0.16 BTC 0.00024785 0.00025110 0.00025750
XeggeX 0.00024787 0.16 BTC 0.00024742 0.00025087 0.00025716
Bitcointry 0.00024874 0.15 BTC 0.00024791 0.00025132 0.00025762
Poloniex 0.00024700 0.00 BTC 0.00024701 0.00025029 0.00025657
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 788.58 Gh/s 0.3%
1pool US, EU, Asia 0.33% 28.80 Gh/s 0.0% 23
WoolyPooly USA, EU 0.90% 27.25 Gh/s 0.0% 112
MiningPoolHub EU, US, Asia 0.90% 27.92 Gh/s 0.0% 199
HeroMiners EU, US, Asia 0.90% 56.79 Gh/s 0.0% 106
2miners EU, US, Asia 1.00% 21.31 Th/s 8.2% 5012
Kryptex EU 1.00% 1.18 Th/s 0.5% 182
Nanopool EU, US, Asia 1.00% 470.39 Gh/s 0.2% 838
SoloPool EU 1.00% 672.61 Gh/s 0.3% 80
Comining.io EU, US, Asia 1.00% 10.51 Th/s 4.1% 6484
Cruxpool USA, EU 1.00% 7.25 Gh/s 0.0% 34
gtpool US, EU, Asia 1.00% 10.51 Th/s 4.1% 6484
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 43.46 Th/s 16.8% 3994
Prohashing Ethash4G US, EU 1.49% 12.05 Gh/s Multi-coin pool 45
Viabtc CN 2.00% 4.60 Th/s 1.8%