• Release date Jun 2016
  • Ethash4G 30.00 Mh/s @ 140W
Mh/s
ETC
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.000060 0.000000 $0.00 $0.01 -$0.01
Day 0.000000 0.001438 0.000000 $0.04 $0.34 -$0.30
Speculative
Week 0.000000 0.010068 0.000003 $0.27 $2.35 -$2.08
Month 0.000000 0.043147 0.000011 $1.14 $10.08 -$8.94
Historical
Last Hour 0.000000 0.000060 0.000000 $0.00 $0.01 -$0.01
Last Day 0.000000 0.001438 0.000000 $0.04 $0.34 -$0.30
Last 3 Days 0.000000 0.004433 0.000001 $0.12 $1.01 -$0.89
Last Week 0.000000 0.010349 0.000003 $0.27 $2.35 -$2.08
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Gate.io 0.00025903 85.89 BTC 0.00026838 0.00026790 0.00026586
Mexc 0.00025882 53.59 BTC 0.00026834 0.00026792 0.00026587
WhiteBIT 0.00025887 32.32 BTC 0.00026839 0.00026796 0.00026592
Binance 0.00025880 11.66 BTC 0.00026833 0.00026789 0.00026586
Nonkyc 0.00025938 2.56 BTC 0.00026787 0.00026742 0.00026537
Exmo 0.00025895 0.34 BTC 0.00026709 0.00026671 0.00026478
Bitcointry 0.00025891 0.26 BTC 0.00026826 0.00026783 0.00026578
Bitfinex 0.00025887 0.17 BTC 0.00026827 0.00026779 0.00026562
XeggeX 0.00025863 0.15 BTC 0.00026779 0.00026732 0.00026530
Poloniex 0.00025700 0.05 BTC 0.00026686 0.00026649 0.00026455
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 762.14 Gh/s 0.3%
1pool US, EU, Asia 0.33% 30.75 Gh/s 0.0% 20
WoolyPooly USA, EU 0.90% 23.80 Gh/s 0.0% 133
MiningPoolHub EU, US, Asia 0.90% 30.20 Gh/s 0.0% 220
HeroMiners EU, US, Asia 0.90% 49.92 Gh/s 0.0% 108
2miners EU, US, Asia 1.00% 21.26 Th/s 8.0% 5093
Nanopool EU, US, Asia 1.00% 392.34 Gh/s 0.1% 849
Kryptex EU 1.00% 1.14 Th/s 0.4% 185
SoloPool EU 1.00% 628.33 Gh/s 0.2% 70
Comining.io EU, US, Asia 1.00% 10.34 Th/s 3.9% 6504
Cruxpool USA, EU 1.00% 6.98 Gh/s 0.0% 29
gtpool US, EU, Asia 1.00% 10.34 Th/s 3.9% 6504
Ethermine ETC EU, US, Asia 1.00% 0.00 h/s 0.0% 0
K1Pool US, EU, Asia 1.00% 43.66 Th/s 16.5% 3883
Prohashing Ethash4G US, EU 1.49% 14.32 Gh/s Multi-coin pool 4
Viabtc CN 2.00% 4.55 Th/s 1.7%